Difference between revisions of ".10117.25659"
From Moravian Transcriptions
Katiefaull (talk | contribs) |
|||
Line 7: | Line 7: | ||
remaining so to the <date>10</date><hi rend="superscript"><date>th</date></hi><date> of May</date> when he <abbr>w.</abbr><hi rend="superscript"><abbr>th</abbr></hi> the<br /> | remaining so to the <date>10</date><hi rend="superscript"><date>th</date></hi><date> of May</date> when he <abbr>w.</abbr><hi rend="superscript"><abbr>th</abbr></hi> the<br /> | ||
Blessing of his Choir easy & happy expired, under<br /> | Blessing of his Choir easy & happy expired, under<br /> | ||
− | them Words: So | + | them Words: So fahr denn zur Gemeine, dein Geist<br /> |
wird ewig leben! Aged 75 Years, 3 Months 15 Days.<br /> | wird ewig leben! Aged 75 Years, 3 Months 15 Days.<br /> | ||
| |
Latest revision as of 22:25, 8 December 2017
tenderly, our dear B.r Johannes galve him this Evening
the Kiss to his last Fare well. He took Adieu by
all his Choir-Brethren & begged <add>to salute</add> every One them in the
tenderest Manner. After that begun he became
quite silent & they expected his Departure every
Moment, but falling in a sweet <sic>Shlumber</sic> <corr>Slumber</corr> &
remaining so to the <date>10</date><hi rend="superscript"><date>th</date></hi><date> of May</date> when he w.<hi rend="superscript">th</hi> the
Blessing of his Choir easy & happy expired, under
them Words: So fahr denn zur Gemeine, dein Geist
wird ewig leben! Aged 75 Years, 3 Months 15 Days.